2018 Service Medal Tier 4 Leaderboard
Sorted by total XP level.
| # | Player | Medals | Total Level | Bans |
|---|---|---|---|---|
| 1 | Balls Smith 76561197969501952 | 1383 +2806 XP | None | |
| 2 | 00 76561197961035848 | 1365 +4301 XP | None | |
| 3 | Danger Panda 76561198087584297 | 1286 +3145 XP | None | |
| 4 | CAGE AGAINST THE MACHINE 76561198259940700 | 1247 +1754 XP | None | |
| 5 | RAZVALOV 76561198083149454 | 1243 +3303 XP | None | |
| 6 | Azureus 76561198027427904 | 1229 +1933 XP | None | |
| 7 | The Walking Dead 76561198272496689 | 1189 +3779 XP | None | |
| 8 | JellyBeanNinja 76561198124999242 | 1144 +3903 XP | None | |
| 9 | Safaaah 76561198338394094 | 1119 +1175 XP | None | |
| 10 | DanTheMan <dTm> 76561197960282398 | 1116 +4631 XP | None | |
| 11 | Massive 76561198145191829 | 1088 +2319 XP | None | |
| 12 | LpZ 76561198373145601 | 1061 +2150 XP | None | |
| 13 | Vlad 76561198075001524 | 1044 +1753 XP | None | |
| 14 | Go..Go....Go. 76561198038210475 | 1036 +4967 XP | None | |
| 15 | Rambo 76561198154636354 | 1029 +3528 XP | None | |
| 16 | SolaX 76561198036444581 | 1029 +1265 XP | None | |
| 17 | P.A.T.E. 76561198040911453 | 1004 +4507 XP | None | |
| 18 | Patryko96 76561198004818656 | 996 +4628 XP | None | |
| 19 | Bot Baby Tony Montana 76561197995473514 | 992 +3387 XP | None | |
| 20 | Y Que Fue? 76561198379015482 | 975 +1503 XP | None | |
| 21 | -Soldado- 76561198306864746 | 971 +4849 XP | None | |
| 22 | fet 76561198062295426 | 970 +1960 XP | None | |
| 23 | Svarog 76561198014281902 | 960 +2403 XP | None | |
| 24 | GlItCh 76561197969878754 | 960 +1302 XP | None | |
| 25 | 一枪 76561198417659845 | 956 +628 XP | None | |
| 26 | lollipop 76561198213101671 | 954 +4920 XP | None | |
| 27 | UncleDon 76561197961658109 | 949 +893 XP | None | |
| 28 | RIP 76561198044446785 | 942 +4853 XP | VAC ban 4740 days ago XP increased after the last ban; it was issued for another game. | |
| 29 | aLExEi - TheBest Negev 76561198364943160 | 941 +2249 XP | None | |
| 30 | Begoodzera skins 76561198254076362 | 935 +153 XP | None | |
| 31 | Litvilanya 76561198359071277 | 929 +3719 XP | None | |
| 32 | Coi* 76561198414159964 | 903 +2973 XP | None | |
| 33 | ₪₹ QWERTY ₪₹ 76561198184112338 | 891 +2787 XP | None | |
| 34 | .✯𝘽𝙖𝙣𝙙𝙤𝙡𝙚𝙧𝙤𝙤𝙤* 76561198153195099 | 890 +69 XP | None | |
| 35 | ozqaR 76561198283218353 | 877 +3896 XP | None | |
| 36 | H🅰ppy☻Pills 76561197992339394 | 872 +2589 XP | None | |
| 37 | Tenório 76561198384995030 | 871 +3365 XP | None | |
| 38 | Meadow 76561198380238567 | 871 +3061 XP | None | |
| 39 | Хомушка ❤ 🐾 76561198134155203 | 866 +2786 XP | None | |
| 40 | SLO 76561198138312429 | 855 +3886 XP | None | |
| 41 | imoon 76561198047166588 | 842 +4966 XP | None | |
| 42 | Champ_G 76561198079466582 | 841 +608 XP | None | |
| 43 | ✪ SKS 76561198116469274 | 824 +1789 XP | None | |
| 44 | `Jamoon.ch 76561197968460268 | 821 +4137 XP | None | |
| 45 | bill 76561198193337494 | 820 +116 XP | None | |
| 46 | nucnuc 76561198256152773 | 818 +1369 XP | None | |
| 47 | ٩(๏̯͡๏)۶ ET PLAYER ★ 76561197990648060 | 815 +2884 XP | None | |
| 48 | ꧁༒𝕋𝕆𝕏𝕀ℂ༒꧂ 76561198388871384 | 813 +396 XP | None | |
| 49 | 除了赢什么都会 76561198430561084 | 811 +2000 XP | None | |
| 50 | The Good ☂ 🧿 76561198213231885 | 802 +3965 XP | None | |
| 51 | aFk^.-TeFFniX^ 76561198253801202 | 795 +780 XP | None | |
| 52 | 老枪 76561198304342045 | 794 +4399 XP | None | |
| 53 | OhMYGod 76561198315415824 | 787 +3353 XP | None | |
| 54 | maxell 76561197961704470 | 785 +4309 XP | None | |
| 55 | Ninja666 76561198380504932 | 779 +334 XP | None | |
| 56 | CarlitosCr87 ツ 76561198374894966 | 777 +1759 XP | None | |
| 57 | ☬𝕱𝖊𝖑𝖕𝖎☬ 76561198153724231 | 776 +4504 XP | None | |
| 58 | sυρέя🎶↯🎧 76561198138231876 | 767 +1830 XP | None | |
| 59 | BeastX 76561198081910110 | 763 +1933 XP | None | |
| 60 | ✪NEO 76561198340083731 | 752 +2711 XP | None | |
| 61 | Paapell 76561198357481155 | 750 +1017 XP | None | |
| 62 | Луи 76561198164790537 | 747 +2355 XP | None | |
| 63 | ★Nicoskrott★ 76561198257703729 | 745 +1829 XP | None | |
| 64 | JANPERANTOC 76561198261931811 | 742 +1139 XP | None | |
| 65 | Laonda 76561198196659862 | 739 +976 XP | None | |
| 66 | 3SemiN8 76561198168505049 | 735 +2493 XP | None | |
| 67 | Pix3L 76561198282520375 | 734 +1013 XP | None | |
| 68 | Captain Beard 76561198018233074 | 731 +4954 XP | None | |
| 69 | baha 76561198284113796 | 708 +3282 XP | None | |
| 70 | Do The EvoLuTioN...! 76561198364560902 | 698 +4217 XP | None | |
| 71 | <50FPS 卡的天昏地暗 76561198281237336 | 697 +3187 XP | None | |
| 72 | Knightmare☂ 76561198336385766 | 696 +2925 XP | None | |
| 73 | Koosa 76561198323932804 | 695 +4745 XP | None | |
| 74 | ✪ C 76561197986193516 | 692 +279 XP | None | |
| 75 | ICEMAN 76561198138184532 | 690 +1999 XP | None | |
| 76 | очко товарища 76561198062524332 | 687 +803 XP | None | |
| 77 | Rick ® 76561198368295206 | 672 +1428 XP | None | |
| 78 | 00Rome00 76561198419531203 | 670 +2886 XP | None | |
| 79 | multibr4nd 76561198375967576 | 657 +3281 XP | None | |
| 80 | st0ne; 220v 76561197995623478 | 651 +1849 XP | None | |
| 81 | SCA 76561198363973252 | 649 +3541 XP | None | |
| 82 | formigão cabeção 76561198077686509 | 648 +1848 XP | None | |
| 83 | Mereor.Garden |,.-=x!ao_ke=-.,! 76561198325397460 | 646 +3251 XP | None | |
| 84 | skurwe hakke 76561198194021573 | 635 +4430 XP | None | |
| 85 | Kc1D 76561198132056412 | 635 +771 XP | None | |
| 86 | StonedSleepy 76561198059181492 | 625 +2552 XP | None | |
| 87 | JIFF 76561198288561397 | 614 +3363 XP | None | |
| 88 | whyugay 76561198303752988 | 606 +1066 XP | None | |
| 89 | %GoRo% 76561198216088979 | 598 +4616 XP | None | |
| 90 | Agent 47 76561198323919290 | 590 +2093 XP | None | |
| 91 | FeaR 76561198421473423 | 585 +486 XP | None | |
| 92 | Рейнс - концерт! 76561198121241052 | 571 +1314 XP | None | |
| 93 | . 76561198130883148 | 571 +24 XP | None | |
| 94 | The pretender 76561198204351353 | 568 +4875 XP | None | |
| 95 | PUTIN 76561198051497294 | 567 +2795 XP | None | |
| 96 | 成都夕阳红-奥德彪 76561198253966410 | 567 +2214 XP | None | |
| 97 | BZRK 76561198243001852 | 554 +3044 XP | None | |
| 98 | stankoTDI 76561198088745138 | 551 +55 XP | None | |
| 99 | maui 76561198110630093 | 543 +215 XP | None | |
| 100 | Fotografo 76561198120635238 | 531 +4902 XP | None | |
| 101 | Дом 76561198066684435 | 530 +3991 XP | None | |
| 102 | N1N4 76561198410398597 | 525 +1885 XP | None | |
| 103 | Rafael 76561198356659995 | 520 +1352 XP | None | |
| 104 | Homeer 76561198305557702 | 513 +790 XP | None | |
| 105 | Chill out bro 76561197982749347 | 509 +2607 XP | None | |
| 106 | millan.dLg 76561198099207826 | 503 +2388 XP | None | |
| 107 | FL0 ⭕⃤ 76561197990432830 | 501 +243 XP | None | |
| 108 | Khánh bầu trời 76561198117093602 | 499 +4717 XP | None | |
| 109 | NastyNickHD 76561198228096176 | 499 +810 XP | None | |
| 110 | vASH 76561198049190446 | 498 +3371 XP | None | |
| 111 | sh 76561198258429256 | 484 +4558 XP | None | |
| 112 | 920al 76561198262568462 | 482 +160 XP | None | |
| 113 | melovp 76561198403333366 | 482 +28 XP | None | |
| 114 | H.lonesome 76561198118952685 | 481 +4680 XP | None | |
| 115 | s4Dan 76561198391134071 | 480 +328 XP | None | |
| 116 | Anableps 76561198145746040 | 474 +3606 XP | None | |
| 117 | Skadoodle 76561198318811687 | 474 +675 XP | None | |
| 118 | Jo 76561198374815313 | 473 +2485 XP | None | |
| 119 | Joker 76561198367250885 | 470 +3819 XP | None | |
| 120 | x7su1c1da 76561198426042782 | 451 +1611 XP | None | |
| 121 | Juanjo 76561198172868622 | 435 +1223 XP | None | |
| 122 | ALbANEC 76561198417150583 | 434 +3175 XP | None | |
| 123 | zanzera 76561198006204238 | 423 +2364 XP | None | |
| 124 | Klap jou soos 'n stiefkind 76561198055292868 | 417 +2626 XP | None | |
| 125 | Pikaqiu~ 76561198404927008 | 414 +2019 XP | None | |
| 126 | ESNAKEE ✝ 76561198034706597 | 412 +3174 XP | None | |
| 127 | 苍蝇头 76561198369057361 | 412 +2036 XP | None | |
| 128 | Morphotox 76561197974714996 | 410 +796 XP | None | |
| 129 | lakinnn1 76561198129960647 | 409 +4389 XP | None | |
| 130 | Creature 76561198125550051 | 409 +4099 XP | None | |
| 131 | Landshark 76561198801986867 | 408 +2422 XP | None | |
| 132 | kratozGOD 76561198404645008 | 403 +351 XP | None | |
| 133 | b1d 76561198355918993 | 402 +4860 XP | None | |
| 134 | Necro JacK 76561198046112780 | 400 +144 XP | None | |
| 135 | DeadManWalking 76561198330771304 | 395 +3126 XP | None | |
| 136 | Johnny Rico 76561198386476711 | 393 +4669 XP | None | |
| 137 | DRANK SERVICE 76561198414882619 | 386 +4236 XP | None | |
| 138 | 梦为鱼 76561198338797659 | 386 +3026 XP | None | |
| 139 | Kıyaks 76561198362892095 | 372 +478 XP | None | |
| 140 | Zrix Malsterdam 76561198356885144 | 371 +4165 XP | None | |
| 141 | ongL 76561198173697710 | 367 +1113 XP | None | |
| 142 | Phaze0N 76561198091880193 | 361 +3753 XP | None | |
| 143 | hiーキ 76561198265220999 | 352 +102 XP | None | |
| 144 | Saboy 76561198212433693 | 349 +4346 XP | None | |
| 145 | d a m i t c h 76561198279384236 | 349 +3216 XP | None | |
| 146 | Tigar lev 76561198331131633 | 339 +28 XP | None | |
| 147 | ShredX 76561198387459322 | 332 +4857 XP | None | |
| 148 | FooD 76561198162938111 | 324 +4716 XP | None | |
| 149 | steveghost ✞ DMC 76561198271937414 | 324 +3317 XP | None | |
| 150 | ☁ T U Ê 76561198392801466 | 324 +1095 XP | None | |
| 151 | OG Alf 76561198157435274 | 320 +1662 XP | None | |
| 152 | 한소희 76561198165784634 | 319 +4301 XP | Game ban 2926 days ago XP increased after the last ban; it was issued for another game. | |
| 153 | KennyS 76561198374700077 | 297 +1322 XP | None | |
| 154 | Khaledfingers 76561198291884713 | 295 +3012 XP | None | |
| 155 | Kahue60Hz 76561198435566440 | 291 +2369 XP | None | |
| 156 | KrabikA 76561198026958762 | 287 +1753 XP | None | |
| 157 | 幽城幻剑录 76561198426708370 | 277 +2580 XP | None | |
| 158 | Marley D 76561198399429299 | 270 +2436 XP | None | |
| 159 | Random Cap 76561198129271321 | 266 +2832 XP | None | |
| 160 | casper_uz 76561198137659092 | 261 +2013 XP | None | |
| 161 | le pusse 76561198146463546 | 231 +1969 XP | None | |
| 162 | TanteJu 76561198142120145 | 217 +3081 XP | None | |
| 163 | ★=H$=βurzεus°\_/°★ 76561198050209872 | 711 +3412 XP | Game ban 1973 days ago No XP gain after the last ban; it may be in CS. | |
| 164 | dr.EviL 76561197978451593 | 560 +0 XP | Game ban 2187 days ago No XP gain after the last ban; it may be in CS. | |
| 165 | GH0ST 76561198362693931 | 553 +4668 XP | Game ban 288 days ago No XP gain after the last ban; it may be in CS. | |
| 166 | azverin 76561198310894821 | 488 +3780 XP | Game ban 1958 days ago No XP gain after the last ban; it may be in CS. | |
| 167 | Tab 76561198091476410 | 481 +0 XP | VAC ban 1961 days ago No XP gain after the last ban; it may be in CS. | |
| 168 | ......... 76561198386112941 | 455 +4818 XP | VAC ban 1752 days ago No XP gain after the last ban; it may be in CS. | |
| 169 | Darkslamz 76561198312663370 | 361 +0 XP | VAC ban 1897 days ago No XP gain after the last ban; it may be in CS. | |
| 170 | yang goon 76561198335379902 | 356 +1494 XP | VAC ban 1821 days ago No XP gain after the last ban; it may be in CS. | |
| 171 | Strenger 76561198178684014 | 314 +3162 XP | VAC ban 1451 days ago No XP gain after the last ban; it may be in CS. | |
| 172 | kaz 76561198371159066 | 250 +4655 XP | Community ban VAC ban 2404 days ago No XP gain after the last ban; it may be in CS. | |
| 173 | Mike Oxmaul 76561198185536170 | 232 +2061 XP | VAC ban 2196 days ago No XP gain after the last ban; it may be in CS. | |
| 174 | TIL'T "x7 76561198023239423 | 210 +203 XP | Game ban 2598 days ago No XP gain after the last ban; it may be in CS. | |
| 175 | el jerry is back 76561198426772376 | 188 +3600 XP | VAC ban 2541 days ago No XP gain after the last ban; it may be in CS. |




