Gold Krakow 2017 Pick'Em Trophy Leaderboard
Sorted by total XP level for players who own Gold Krakow 2017 Pick'Em Trophy.
| # | Player | Pick'ems | Level | Bans |
|---|---|---|---|---|
| 1 | Дядя Саша (Ученик_ 76561198294261021 | 961 +1125 XP | None | |
| 2 | QB4991 76561198217985635 | 928 +1329 XP | None | |
| 3 | Phil Connors 76561198346509907 | 798 +257 XP | None | |
| 4 | *Realox* 76561197989033679 | 786 +707 XP | None | |
| 5 | DISCO_33 76561197987251789 | 741 +4219 XP | None | |
| 6 | Hiae. ! 76561197970769659 | 736 +2982 XP | None | |
| 7 | chama 76561198036225916 | 732 +4264 XP | None | |
| 8 | VS 76561198035082474 | 719 +1742 XP | None | |
| 9 | Z1lox 76561198060533041 | 711 +4162 XP | None | |
| 10 | anvil 76561198242436772 | 710 +4172 XP | None | |
| 11 | ConTriiD 76561198080354998 | 664 +512 XP | None | |
| 12 | ALEX NED 76561198252750766 | 656 +4415 XP | None | |
| 13 | jellyous 76561198044479791 | 654 +2125 XP | None | |
| 14 | elemeNT 76561198058357554 | 616 +2100 XP | None | |
| 15 | HreimZo 76561198130550964 | 609 +4029 XP | None | |
| 16 | ๑۩۞۩ F1sher2 ۩۞۩๑ 76561198037568185 | 601 +2067 XP | None | |
| 17 | 블라드 76561198052615535 | 600 +1785 XP | None | |
| 18 | Honor thy slayer 76561198165172000 | 599 +768 XP | None | |
| 19 | TAILSPIN-zZ 76561198136281161 | 595 +4515 XP | None | |
| 20 | #ЗатоБезЧитов 76561198069937475 | 586 +4302 XP | None | |
| 21 | RedruM神 76561198230373124 | 570 +298 XP | None | |
| 22 | Schwarz 76561198028348724 | 568 +4620 XP | None | |
| 23 | Shaitan 76561198036427785 | 567 +577 XP | None | |
| 24 | შოკი ვარ 76561198154250338 | 523 +520 XP | None | |
| 25 | ceebanks 76561197960508583 | 513 +4831 XP | None | |
| 26 | Mordreya 76561198214312453 | 504 +273 XP | None | |
| 27 | nikols4k 76561198345337163 | 502 +1002 XP | Game ban 2847 days ago XP increased after the last ban; it was issued for another game. | |
| 28 | shportak 76561198263990709 | 492 +3433 XP | None | |
| 29 | Алексей 76561198193583497 | 489 +4121 XP | None | |
| 30 | MelchioR☂ 76561197960314670 | 487 +2656 XP | None | |
| 31 | d 76561198268128770 | 477 +1031 XP | None | |
| 32 | KingBudman 76561197972555245 | 470 +4064 XP | None | |
| 33 | Theshycamel 76561198068306518 | 465 +180 XP | None | |
| 34 | .!. Gribabas .!. 76561198363618106 | 434 +2634 XP | None | |
| 35 | Hetzebub 76561198056973338 | 433 +117 XP | None | |
| 36 | Rocky Bambo 76561198273887689 | 432 +1584 XP | None | |
| 37 | Cleanpenguin 76561198250323714 | 425 +2121 XP | None | |
| 38 | te amo 76561198175394791 | 424 +507 XP | None | |
| 39 | FEEL 76561198083122233 | 420 +1532 XP | None | |
| 40 | Dirty Medz 76561198012888630 | 415 +4388 XP | None | |
| 41 | Alpha Kenny One 76561198261752888 | 413 +4762 XP | None | |
| 42 | Pand3m1c 76561198241353496 | 399 +283 XP | None | |
| 43 | normal 76561198199250927 | 398 +1140 XP | None | |
| 44 | buddha 76561198140055564 | 397 +626 XP | None | |
| 45 | Nexis 76561198123616809 | 394 +713 XP | None | |
| 46 | Coytell💔 76561198319126474 | 391 +887 XP | None | |
| 47 | ✪ Ssush1 76561198149844408 | 384 +970 XP | None | |
| 48 | Juicy 76561198196529663 | 382 +2128 XP | None | |
| 49 | Mitochondriaッ 76561198262886837 | 379 +4786 XP | None | |
| 50 | Peas and Beans 76561198014774457 | 377 +4734 XP | None | |
| 51 | Astrala -iwnl- 76561198241592658 | 371 +462 XP | None | |
| 52 | kytyzoFF 76561198109780505 | 361 +1200 XP | None | |
| 53 | TSAR9V 76561198103705368 | 354 +3915 XP | None | |
| 54 | K U G O 76561198129155218 | 350 +1742 XP | None | |
| 55 | tonyspace 76561198364293103 | 342 +818 XP | None | |
| 56 | Zig-Zag 76561198324454872 | 332 +3424 XP | None | |
| 57 | Kerm 76561198086326321 | 330 +2795 XP | None | |
| 58 | cmpd 76561198186701437 | 328 +2224 XP | None | |
| 59 | weak.♡i’m done♡ 76561198352876306 | 326 +3937 XP | None | |
| 60 | Simplicity 76561198237102358 | 319 +4763 XP | None | |
| 61 | Gigi 76561197962489535 | 318 +1054 XP | None | |
| 62 | Rasta 76561198403641814 | 315 +1453 XP | None | |
| 63 | Rhea 76561198167596823 | 313 +3383 XP | None | |
| 64 | Adir Elad 76561198055013799 | 310 +2669 XP | None | |
| 65 | ExPoKorn 76561198121868515 | 308 +380 XP | None | |
| 66 | LK 76561197998693524 | 298 +4892 XP | None | |
| 67 | П Σ Z Ð Ю Ќ 76561198170099450 | 292 +1042 XP | None | |
| 68 | R4YLI ღ 76561198308097381 | 291 +4495 XP | None | |
| 69 | NaomiBites 76561198062338572 | 288 +2408 XP | None | |
| 70 | Skapex 76561198297533291 | 282 +335 XP | None | |
| 71 | gE 76561198227302764 | 271 +1523 XP | None | |
| 72 | hristusissos 76561198292577400 | 268 +4637 XP | None | |
| 73 | (っ◔◡◔)っ ♥ lava u 76561198081454881 | 267 +2953 XP | None | |
| 74 | Ranchinator 76561198083694713 | 259 +4880 XP | None | |
| 75 | pAn aLe [HRTF R.I.P. for now] 76561198195042128 | 258 +4204 XP | None | |
| 76 | Mr.BUMAYE 76561198018216781 | 254 +3123 XP | None | |
| 77 | Josoe 76561198011828804 | 250 +292 XP | None | |
| 78 | Moe 76561198023823759 | 250 +164 XP | None | |
| 79 | vvv 76561198173833919 | 250 +163 XP | None | |
| 80 | ZolaaN 76561198027246249 | 249 +4342 XP | None | |
| 81 | deathstriken 76561198043172595 | 242 +40 XP | None | |
| 82 | Badass Panda 76561198078676829 | 239 +3962 XP | None | |
| 83 | XzeN 76561198258382775 | 236 +790 XP | None | |
| 84 | GoN^Archi 76561198136324195 | 235 +1612 XP | None | |
| 85 | Ded Pivas 76561198125620731 | 233 +4442 XP | None | |
| 86 | spy 76561198217348873 | 232 +1097 XP | None | |
| 87 | 城女补强啦 76561198112368380 | 229 +3879 XP | 2 game bans Last ban 2887 days ago Limited-time collectibles postdate the ban; it was issued for another game. | |
| 88 | Ra1nMakerq mentality ego aura 76561198273926288 | 228 +3262 XP | None | |
| 89 | Giudici 76561198291623625 | 224 +2161 XP | Community ban | |
| 90 | ✪ Spokie 76561198153941767 | 217 +2238 XP | None | |
| 91 | KiR 76561198207051783 | 217 +1980 XP | None | |
| 92 | goofy goober 11 76561198105617732 | 215 +910 XP | None | |
| 93 | birrrrrrrrr 76561198297049971 | 209 +3600 XP | None | |
| 94 | уважаемый 76561198284079475 | 204 +643 XP | None | |
| 95 | Juan 76561198061507900 | 203 +4686 XP | None | |
| 96 | 077AZT04 76561198334357096 | 198 +3999 XP | None | |
| 97 | Señor Pleb 76561198006893004 | 196 +1246 XP | None | |
| 98 | хорезматичный 76561198146916095 | 193 +2607 XP | None | |
| 99 | GG IS COMING !!! 76561198274853306 | 188 +2076 XP | None | |
| 100 | J♡J♡ 76561197998042679 | 184 +4099 XP | None | |
| 101 | gLoz GoPositive.bet 76561198353608679 | 183 +1745 XP | None | |
| 102 | aRt'OG 76561197981395378 | 183 +1576 XP | None | |
| 103 | SNUGGIE 76561197962854833 | 181 +3903 XP | None | |
| 104 | ☣RaKaMaKaFon☣ 76561197977843161 | 178 +157 XP | None | |
| 105 | General Zaggz 76561198041947056 | 175 +3454 XP | None | |
| 106 | Sopel 76561198019119862 | 175 +13 XP | None | |
| 107 | | ABU | 76561198202773800 | 174 +3675 XP | None | |
| 108 | Lorenz 76561198084912995 | 174 +1339 XP | None | |
| 109 | Mr.Cap 76561198053887620 | 163 +1747 XP | None | |
| 110 | Forkay 76561198079354943 | 158 +2931 XP | None | |
| 111 | Чай поставьте 76561198367869961 | 157 +1223 XP | None | |
| 112 | XYEnergy 76561198218505911 | 157 +492 XP | None | |
| 113 | Мифический глаз 76561198081462056 | 154 +2719 XP | None | |
| 114 | DeathMask 76561198116478027 | 149 +3388 XP | None | |
| 115 | Dragon 76561198038526109 | 144 +2678 XP | None | |
| 116 | Akra 76561197971000860 | 138 +4859 XP | None | |
| 117 | SWinter 76561198200580258 | 138 +1402 XP | None | |
| 118 | VerBlooD 76561198100980703 | 134 +40 XP | None | |
| 119 | A Dog, Probably? 76561198332890597 | 132 +3996 XP | None | |
| 120 | MinimalTech 76561197982271642 | 132 +3470 XP | None | |
| 121 | Nik 76561198029402475 | 126 +666 XP | None | |
| 122 | bird 76561198045866459 | 124 +280 XP | None | |
| 123 | 76561198297941148 76561198297941148 | 122 +3835 XP | Community ban | |
| 124 | Phoenix371 76561198201570695 | 121 +0 XP | None | |
| 125 | BOT De\/1L_WB 76561198003613204 | 120 +0 XP | None | |
| 126 | |★GreanGo | Punisher 76561198001986601 | 116 +4626 XP | None | |
| 127 | Bobina 76561198004151555 | 116 +2597 XP | None | |
| 128 | твой папочка 76561198354101612 | 114 +674 XP | None | |
| 129 | Xiph 76561197987194730 | 108 +1951 XP | None | |
| 130 | 君のアナ 76561198345710559 | 105 +1018 XP | None | |
| 131 | dn > memphis 76561198258263208 | 99 +833 XP | None | |
| 132 | Spasticus Autisticus 76561198111675734 | 91 +4099 XP | None | |
| 133 | El Captain JP 76561198313663260 | 86 +4590 XP | None | |
| 134 | arsevn 76561198301870807 | 83 +1690 XP | None | |
| 135 | wackus 76561198062663015 | 73 +2014 XP | None | |
| 136 | Cobblepot 76561198388462380 | 44 +3377 XP | None | |
| 137 | brunotti 76561198352448855 | 32 +4163 XP | None | |
| 138 | Fyllin 76561198042123361 | 32 +849 XP | None | |
| 139 | fakebotka 76561198059299510 | 1 +0 XP | None | |
| 140 | .shottenn! 76561198152926812 | 223 +3227 XP | VAC ban 2177 days ago No XP gain after the last ban; it may be in CS. | |
| 141 | ɐɐɐʞmʎʞʎʞ 76561198271164759 | 197 +32 XP | VAC ban Game ban Last ban 2122 days ago No XP gain after the last ban; it may be in CS. | |
| 142 | pe4kas 76561198147224298 | 174 +1484 XP | VAC ban 2803 days ago No XP gain after the last ban; it may be in CS. | |
| 143 | FoxHound 76561198055146975 | 130 +1483 XP | 2 VAC bans Game ban Last ban 2921 days ago No XP gain after the last ban; it may be in CS. | |
| 144 | patt 76561198309333093 | 122 +1654 XP | VAC ban 2731 days ago No XP gain after the last ban; it may be in CS. | |
| 145 | Rik Lemon 76561198034590030 | 121 +0 XP | VAC ban 1656 days ago No XP gain after the last ban; it may be in CS. | |
| 146 | Cанитар 76561198111323851 | 102 +4253 XP | 2 VAC bans Last ban 1988 days ago No XP gain after the last ban; it may be in CS. | |
| 147 | STIN 76561198310553523 | 102 +1808 XP | VAC ban 2369 days ago No XP gain after the last ban; it may be in CS. | |
| 148 | Seong Gi-hun 76561198370108392 | 101 +3264 XP | VAC ban Game ban Last ban 709 days ago No XP gain after the last ban; it may be in CS. | |
| 149 | give vac 76561198353218346 | 80 +0 XP | VAC ban 2699 days ago No XP gain after the last ban; it may be in CS. | |
| 150 | entica 76561198144968527 | 72 +4642 XP | VAC ban 2406 days ago No XP gain after the last ban; it may be in CS. | |
| 151 | Полина 76561198338509519 | 55 +4890 XP | VAC ban 2956 days ago No XP gain after the last ban; it may be in CS. |




